Harris Meats & Groceries Price List
Baby Supplies
| Item | Size | Price |
| Enfamil Low Iron Powder | 1KG | |
| Enfamil With Iron Powder | 1KG | |
| Enfamil Soya Powder | 1KG | |
| Enfamil Lactose Free Powder | 800g | |
| EnfaPro Powder | 850g | |
| Nestle Follow Up Powder | 900g | |
| Nestle Good Start Powder | 900g | |
| Enfamil Lower Iron Concentrate Case | 12X385 ML | |
| Enfamil with Iron Concentrate Case | 12X385 ML | |
| Enfamil Soy Concentrate Case | 12X385 ML | |
| Enfamil A+ Concentrate Case | 12X385 ML | |
| Enfamil A+ Ready To Serve | 12X385ML | < |
| Enfamil Lactose Free Concentrate | 12X385ML | |
| EnfaPro Concentrate | 12X385ML | |
| Enfamil Lower Iron Ready to Use Concentrate Case | 24X235 ML | |
| Enfamil W/Iron Ready To Use Concentrate Case | 24X235 ML | |
| Pampers Baby Dry Mega #1 | 84's | |
| Pampers Baby Dry Mega #2 | 72's | |
| Pampers Baby Dry Mega #3 | 60's | |
| Pampers Baby Dry Mega #4 | 52's | |
| Pampers Baby Dry Mega #5 | 46's | |
| Pampers Baby Dry Mega #6 | 40's | |
| Pampers Value Pack Box #3 | 156's | |
| Pampers Value Pack Box #4 | 140's | |
| Pampers Value Pack Box #5 | 120's | |
| Pampers Value Pack Box #6 | 100's | |
| M2M Brand Diapers #1 | | |
| M2M Brand Diapers #2 | | |
| M2M Brand Diapers #3 | | |
| M2M Brand Diapers #4 | | |
| M2M Brand Diapers #5 | | |
| M2M Brand Diapers #6 | | $19.99 |
| M2M Brand Baby Wipes | | |
| Huggies bag #1 | 84's | |
| Huggies bag #2 | 72's | |
| Huggies Bag #3 | 60's | |
| Huggies Bag #4 | 52's | |
| Huggies Bag #5 | 46's | |
| Huggies #6 | 40's | |
| Huggies Box #3 | 156's | |
| Huggies Box #4 | 140's | |
| Huggies box #5 | 120's | |
| Huggies Box #6 | 100's | |
Health & Beauty
| Item | Size | Price |
| Always Long Super With Wings | 16's | |
| Always Maxi With Wings | 18's | |
| Always Ultrathin Overnight | 14's | |
| Tampax Tampon Super | 20's | |
| Tampax Tampon Regular | 40's | |
| Tampax Tampon Super | 40's | |
| Head n Shoulders 2 in 1 | 420 ML | |
| Head n Shoulders Classic Clean | 420 ML | |
| Pantene Classic 2 in 1 | 400 ML | |
| Pantene Classic Clean Shampoo | 400 ML | |
| Pantene Classic Conditioner | 400 ML | |
| Q Tips | 400's | |
| Pure Toilet Paper Double roll Case | 40 Rolls | |
| "S" Brand Select Toilet Paper | 24 Rolls | |
| Dove Bar Soap | 2x120 g | |
| Ivory Bar Soap | | |
| Zest Face Soap | | |
Cleaning Supplies
| Item | Size | Price |
| Generic Garbage Bags | 40's | |
| Sunlight Dish Soap | | |
| Bounce Outdoor Fresh | 80's | |
| Downey Sheets | 80's | |
| Downy Ultra April Fresh Liquid | | |
| Xtra Laundry Powder Lemon | 36 Load | |
| Xtra Laundry Powder Mountain Rain | 36 Load | |
| Xtra Laundry Powder w/Bleach | 36 Load | |
| Sunlight Laundry Soap | 34 Load | |
| Tide Original Laundry Soap | 150 Load | |
| Tide Original Laundry Detergent Powder | 40 Load | |
| Tide Cold Water Laundry Detergent Powder | 31 Load | |
| Tide w/Downey Laundry Detergent Powder | 31 Load | |
| Tide w/Bleach Laundry Detergent Powder | 31 load | |
| Tide Free Sensitive Skin | 40 Load | |
Canned Goods
| Item | Size | Price |
| "S" Brand Pie Filling Apple | 540 ml | |
| "S" Brand Pie Filling Blueberry | 540 ml | |
| "S" Brand Pie Filling Cherry | 540 ml | |
| E D Smith Apple Pie Filler | 540 ml | |
| E.D Smith Blueberry Pie Filling | 540 ml | |
| E.D Smith Cherry Pie Filling | 540 ml | |
| "S" Brand Can Mandarin Oranges | 284 ml | |
| Club Supreme Fruit Cocktail | 398ml | |
| Club Supreme Peaches Sliced | 398 ml | |
| Club Supreme Pear Halves | 398 ml | |
| Stokely Cream Corn | 398 ml | |
| Stokely Kernel Corn | 341 ml | |
| Stokely Kidney Beans | 398 ml | |
| Stokely Peas | 398 ml | |
| Stokely Green Beans | 398 ml | |
| "S" Brand Can Mushrooms Stem & Pieces | 284ml | |
| "S" Brand Sliced Mushrooms | 284 ml | |
| "S" Brand Whole Mushrooms | 284 ml | |
| Utopia Whole Canned Tomatoes | 796 ml | |
| "S" Brand Cranberry Sauce |
| Carnation Evaporated Milk | 385ml | |
| Pacific Can Milk | 385 ml | |
| Heinz Dark Red Kidney Beans | 398 ml | |
| Heinz Deep Browned Beans/Pork | 398ml | |
| Heinz Deep Browned Beans/Tomato Sauce | 398ml | |
| Catelli Pasta Sauce with Meat | 398 ml | |
| Hunts Pasta Sauce | 680 ml | |
| Hunts Tomato Paste | 156 ml | |
| Primo Pizza Sauce | 213 ml | |
| Ragu Original Spaghetti Sauce | 700ml | |
| Prego Spaghetti Sauce | 675ML | |
|
|---|
| Campbells Chicken Noodle | 284 ml | |
| Campbells Cream of Chicken Soup | 284 ml | |
| Campbells Cream of Mushroom Soup | 284 ml | |
| Campbells Tomato Soup | 284 ml | |
| Campbells Vegetable Soup | 284 ml | |
| Hereford CORNED beef | 340 gr | |
| Holiday Lunch Meat | 340 gr | |
| Klik | 340g | |
| Klik Light | 340g | |
| Maple Leaf Flaked Chicken | 156 gr | |
| Maple Leaf Flaked Ham | 156 gr | |
| Maple Leaf Flaked Turkey | 156 gr | |
| Maple Leaf Vienna Sausages | 156 gr | |
| Deep Cove Salmon180g | |
| Blue Star Whole Chicken | | |
| Heinz Alphagetti | 398ml | |
| Heinz Zoodles | 398ML | |
| Heinz Spaghetti in Tomato Sauce | 398ml | |
| Chef Boyardee Beefaroni | 425g | |
| Chef Boyardee Lasagna | 425g | |
| Chef Boyardee Mini Ravioli | 425g | |
| Chef Boyardee Ravioli | 425g | |
| Chef Boyardee Spaghetti & Meatballs | 425g | |
| Puritan Beef Stew | 410g | |
| Puritan Beef Stew | 665g | |
| Puritan Cornbeef Hash | 400g | |
| Puritan Meatballs & Gravy | 680g | |
| Delmnote Peaches | 540ML | |
| Delmonte Pears | 540ML | |
| Delmonte Mandrine Oranges | 540ML | |
| Delmonte Pinneapple Chunks | 540ML | |
| Delmonte Fruit Cocktail | 540ML | |
Breakfast Food
| Item | Size | Price |
| Quaker Captain Crunch Cereal | 350g | |
| General Mills Cheerios Cereal | 1000g | |
| General Mills Honey Nut Cheerios | 1300g | |
| General Mills Lucky Charms Cereal | 775gr | |
| Post Alphabits | 800g | |
| Post Sugar Crisp Jumbo | | |
| Post Honeycomb Cereal | 800g | |
| Post Shreddies Cereal | 1240g | |
| Kelloggs All Bran | | |
| Kelloggs Special K Cereal | 625g | |
| Kelloggs Raisin Bran Cereal | 1450g | |
| Kelloggs Rice Krispies Cereal | 700g | |
| Kelloggs Corn Flakes | 750gr | |
| Kelloggs Corn Pops Cereal | 775g | |
| Kelloggs Corn Flakes Jumbo | 1350g | |
| Kelloggs Mini Wheats White Jumbo | 1300g | |
| Kelloggs Frosted Flakes Cereal | 1020g | |
| Kelloggs Fruit Loops Cereal | 925g | |
| Muslix Almond Raisin | 450g | |
| "S" Brand Puffed Wheat | 400g | |
| Quaker Oats | 1kg | |
| Robin Hood Oats | 3kg | |
| Bee Hive Corn Syrup | 1LT | |
| Bisquik | 1KG | |
| Aunt Jemima Pancake Mix | 905g | |
| Aunt Jemima Pancake Syrup | 750 ml | |
| Supreme Table Syrup | 750 ml | |
Dry Goods
| Item | Size | Price |
| Catelli Macaroni | 2KG |
|
|---|
| Generic Spaghetti | 2kg | |
| Generic Macaroni | 2kg | |
| Splendor Macaroni | 2kg | |
| Splendor Spaghetti | 2kg | |
| Mr. Noodle Spicy Beef | 24x85g | |
| Mr Noodle Chicken Case | 24x85g | |
| Mr Noodle Oriental Flavour Case | 24x85g | |
| Mr Noodles Beef Case | 24x85 g | |
| Knorr Vegtable Soup Mix | 40g | |
| Lipton Beef Vegetable Soup Mix | 94g | |
| Lipton Chicken Noodle Soup Mix | 338g | |
| Lipton Chicken Vegetable Soup Mix | 117g | |
| Lipton Onion Soup Mix | 155g | |
| Lipton Tomato Vegetable Soup Mix | 145g | |
| Idahoan Mashed Potato | 389g | |
| "S" Brand Mashed Potato | 389g | |
| Whipped Mashed Potatoes | 5lb | |
| Minute Rice | 2.6KG | |
| Ricebowl Rice | 2.27Kg | |
| Parboiled Rice | 10kg | |
| S Brand Arrowroot Cookies | 350g |
|
|---|
| S Brand Social Tea Biscuits | |
| Hamburger Helper Beef Noodle | 200g | |
| Hamburger Helper Beef Taco | 210g | |
| Hamburger Helper Cheddar Cheese | 218g | |
| Hamburger Helper Cheeseburger | 220g | |
| Hamburger Helper Cheesy Italian | 198g | |
| Hamburger Helper Lasagna | 220g | |
| Hamburger Helper Stroganoff | 227g | |
| Kraft Dinner Original | 225g | |
| Kraft Dinner Original Case | 12x225g | |
| Rice a roni Beef | 227g | |
| Rice a Roni Chicken | 227g | |
| Old El Paso Taco Kit Stand N' Stuff | 275g | |
| Taco Mix | | |
| Old Elpaso Thick N Chunky Salsa | 650ML | |
| Shake 'n' Bake Chicken | 142g | |
| Shake 'n' Bake Pork | 142g | |
| Stovetop Stuffing | 120g | |
| Stovetop Stuffing Chicken | 240g | |
| Stovetop Turkey Stuffing | 120g | |
| Kraft Pizza Mix | 850g | |
| China Lily Soya Sauce | 483ml | |
| V.H Honey Garlic Sauce | 341ML | |
| V.H. Sweet & Sour Sauce | 341ML | |
| Kraft Sandwich Spread | 475ML | |
| Heinz Ketchup | 1.5 L | |
| French's Yellow Mustard | 400 ml | |
| HP Sauce | | |
| Kraft Mayo | 1.5 L | |
| Kraft Miracle Whip | 1.5 L | |
| Kraft BBQ Sauce Original | 455ml | |
| Kraft Chicken & Rib BBQ Sauce | 455ML | |
| Heinz BBQ Original Sauce | 375ML | |
| Bulls Eye BBQ Sauce Reg | | |
| Kraft Salad Dressings | 475ML | |
| Kraft Smooth Peanut Butter | 2kg | |
| Empress Raspberry Jam | 500ml | |
| Empress Strawberry Jam | 500ml | |
| S Brand Garlic Dill Pickles | 1L | |
| Bicks Dill Pickles | 1L | |
| Vinegar | 4L | |
| Vinegar | 1L | | >/tr>
|---|
| Brown Gravy Mix Clubhouse | 25g | |
| Chicken Gravy Mix Clubhouse | 25g | |
| Knorr Beef Gravy Mix | 4L | |
| Kraft Parmesan Cheese | 250g | |
| Kraft Parmesan Cheese | 500gr | |
| Kraft Parmesan Small | 125g | |
| Sifto Table Salt | 1kg | |
| Windsor Salt n Pepper Shakers | | |
| Club Supreme Black Pepper | 340g | |
| Windsor Table Salt Shaker | 250g | |
| Crisco Oil | 1.42L | |
| S Brand Oil | 3 L | |
| Tenderflake Lard | 1.36kg | |
| Delicium Vanilla Artificial | | |
| Sunmaid |
| Blue Ribbon Baking Powder | 454 g | |
| Blue Ribbon Baking Powder | 2.5KG | |
| Crisco Vegtable Shortening | 454g | |
| Crisco Vegtable Shotening | 3LB | |
| Corn Startch N.N. | 500g | |
| Quaker Chocolate Chip Cookie Mix | 900g | |
| Betty Crocker White Cake Mix | 510g | |
| Betty Crocker Chocolate Cake Mix | 510g | |
| Betty Crocker Lemon Cake Mix | 510g | |
| Betty Crocker Cherry Chip Cake Mix | 510g | |
| Betty Crocker Chocolate Fudge Cake Mix | 510g | |
| Betty Crocker Vanilla Cake Mix | 510g | |
| Betty Crocker Devils Food Cake | 510g | |
| Betty Crocker Rainbow Cake MIx | 510g | |
| Betty Crocker Fudge Marble Cake Mix | 510g | |
| Betty Crocker Carrot Cake Mix | 510g | |
th| 510g | |
| Betty Crocker Lemon Cake Mix | 510g | |
| Duncan Hines White Cake Mix | 510g | |
| Duncan Hines Chocolate Fudge Cake Mix | 510g | |
| Duncan Hines Spice Cake | 510g | |
| Duncan Hines Yellow Cake Mix | 510g | |
| Betty Crocker Vanilla Frosting | 450 g | |
| Betty Crocker Chocolate Frosting | 450g | |
| Sweet Source Sugar | 10 kg | |
| Rogers Sugar | 4 kg | |
| Rogers Sugar | 2kg | |
| Rogers Sugar | 1 kg | |
| Rogers Icing Sugar | 1kg | |
| Brown Sugar | 2kg | |
| Sweet & Low | 1000's | |
| Sugar Twin | 1000's | |
| Sugar Twin | 100's | |
| Equal Sweetner | 100's | |
| Robin Hood Flour | 10 kg | |
| Prairie Flour | 10 kg | |
| Nabob Decafe Coffee | 326g | |
| Foldgers Decafe Coffee | 737g | |
| Blue Ribbon Coffee | 1 kg | |
| Blue Ribbon Tea Bags | 100's | |
| Tetley tea bags | 144's | |
| Red Rose Tea Bags | 144's | |
| Generic Tea Bags | 100's | |
| Nescafe Instant Coffee | 475g | |
| Maxwell House Instant Coffee | 200g | |
| Maxwell House Ground Coffee | 1 kg | |
| Folgers Ground Coffee | 1.4 kg | |
| Robins Donut's Ground Coffee | 369g | |
| Carnation Skim Milk Powder | 500g | |
| "S" Brand Skim Milk Powder | 2.5 kg | |
| Ritz cracker | 900 g | |
| Ritz Crackers | 400g | |
| Ritz Crackers | 225g | |
| "S" Brand Salted Soda Crackers | 900g | |
| "S" Brand Unsalted Soda Crackers | 900g | |
| Harvest Time Popping Corn | 908g | |
| "S" Brand Popping Corn | 908g | |
| Harvest Time Yellow Split Peas | 908g | | ,/tr>
|---|
| Harvest Time Green Split Peas | 908g | |
| Harvest Time White Beans | 908g | |
.
| Raisins Generic | 750g | |
| Raisins Sunmaid | 750g | |
| Jello Lemon Pie Filling | 340g | |
| Jello Cherry | 85gr | |
| Jello Grape | 85gr | |
| Jello Lime | 85gr | |
| Jello Orange | 85gr | |
| Jello Raspberry | 85gr | |
| Jello Strawberry | 85 gr | |
| "S" Brand Orange Juice | 1L | |
| "S' Brand Apple Juice | 1 LT | |
| Sunrype Apple Juice | 1.36L | |
| Sunrype Orange Juice | 1L | |
| Sunrype Orange Juice | 5x200 ml | |
| Sunrype Apple Juice | 5x200 ml | |
| Sunrype 100% Grape Juice | 5x200ml | |
| Sunrype Wild Berry Juice | 5x200ML | |
| Sunrype Fruit Medley Juice | 5x200ML |
|
|---|
| "S" Brand Apple Juice | 5x200ml | |
| "S" Brand Orange Juice | 5x200ml | |
| "S" Brand Fruit Punch Crystals | 2.3kg | |
| "S" Brand Grape Juice Crytals | 2.3 kg | |
| "S" Brand Orange Juice Crystals | 2.3kg | |
| "S" Brand Peach Juice Crystals | 2.3 KG | |
| Tang Orange Crystals | 2.2kg | |
| Cherry Crystals | 2.2kg | |
| Strawberry Kiwi Crystals | 2.2kg | |
Bread
| Item | Size | Price |
| Kub White Bread | 570g | |
| Natural Rye Bread | 454g | |
| Kub Hot Dog Buns | 12's | |
| Kub Hamburger Buns | 12's | |
| Kub Hamburger Buns Sesame | 12's | |
| Kub 8" Sub Buns | 6's | |
| Kub White Sandwich Loaf | 32oz | |
| Valley Bakery White Bread | 450g | |
| Valley Bakery 100% Bread | | |
| Valley Bakery Dinner Rolls | | |
| Valley Bakery Harvest Bread | | |
| Assorted Bagels | | | |
Dairy
| Item | Size | Price |
| Milk Skim | 1L | |
| Milk Skim | 2L | |
| Milk Skim | 4L | |
| Milk 1% | 1L | |
| Milk 1% | 2L | |
| Milk 1% | 4L | |
| Milk 2% | 250 ml | |
| Milk 2% | 1L | |
| Milk 2% | 2L | |
| Milk 2% | 4L | |
| Milk Homo | 2L | |
| Milk Homo | 4L | |
| Milk Chocolate | 250ml | |
| Milk Chocolate | 500ml | |
| Milk Chocolate | 1L | |
| Milk Chocolate | 2L | |
| Milk Chocolate | 4L | |
| Milk 1/2 & 1/2 | 500 ml | |
| Milk 1/2 & 1/2 | 1LT | |
| Cheese Slices | 2kg | |
| Kraft Cheese Slices | 1kg | |
| Kraft Cheese Slices | 500g | |
| Kraft Cheese Whiz | 1kg | |
| Kraft Philly Cream Cheese Brick | 250g | |
| Kraft Shredded Mozzarella | 400g | |
| Bothwell Mozzarella Cheese | 1lb | |
| Bothwell Mild Cheddar Cheeese | 1lb | |
| Bothwell Marble Cheese | 1lb | |
| Becel Margarine | 1lb | |
| Becel Margerine | 2lb | |
| Imperial Margarine | 1lb | |
| Imperial Soft Margarine | 3lb | |
| Generic Margerine | 3KG | |
|
|---|
| Butter Lucerne Salted | 1lb | |
| Sour Cream | 500ml | |
| Cottage Cheese | 500 ml | |
| Yogurt Assorted Flavors & Name Brands | 750 ml | |
| 12pk Silhouette Yogurt | | |
| Individual Yogurt Assorted Flavors | 125ML | |
| Yoplait Yogurt Tubes | | |
| Tropicana Orange Juice | 1.89L | |
| Eggs Large Loose Case | 15 doz. | |
Frozen Vegetables/Fruit
| Item | Size | Price |
| "S" Brand Peas Frozen | 1KG | |
| "S" Brand Peaches & Cream Corn Frozen | 1KG | |
| "S" Brand Whole Kernel Corn Frozen | 1Kg | |
| "S" Brand Green Beans Cut Frozen | 1KG | |
| "S" Brand Whole Green Beans Frozen | 1KG | |
| "S" Brand Mixed Vegetables Frozen | 1KG | |
| "S" Brand Crinkle Carrots Frozen | 1KG | |
| "S" Brand California Mix Frozen | 1KG | |
| "S" Brand Cut Broccoli Frozen | 1KG | |
| "S" Brand Brussels Sprouts Frozen | 1KG | |
| "S" Brand Peas & Carrots Frozen | 1KG | |
| "S" Brand Cauliflower Frozen | 1KG | |
| Corn Frozen | 2kg | |
| Mixed Vegetables Frozen | 2kg | |
| Sliced Carrots Frozen | 2kg | |
| Peas & Carrots Frozen | 2kg | |
| Peas Frozen | 2kg | |
| "S" Brand Berry Mix Frozen | 1KG | |
| "S" Brand Blueberries Frozen | 1KG | |
| "S" Brand Strawberries Frozen | 600G | |
| Europe's Best Raspberries Frozen | 1KG | |
Frozen Food
| Item | Size | Price |
| Pillsbury Pizza Pops Case | 36's | |
| Pillsbury Pizza Pops | 12 pack | |
| Kraft Dellissio Pepperoni Pizza | 840g | |
| Ice Cream Vanilla | 4 litre | |
| Ice Cream Butterscotch | 4litre | |
| Ice Cream Stawberry | 4liter | |
| Parkhill French Fries | 30lbs | |
| McCain Superspirals Crispy | 1kg | |
| McCain Supercrisps Wedges | 1kg | |
| McCain Crinckle Cut French Fries | 2kg | |
| McCain Straight Cut French Fries | 2kg | |
| S Brand Hashbrown Patties Regular | 2kg |
|
| McCain Tasti Taters | 1kg | |
| McCain Hashbrowns | 1kg | |
| "S" Brand Hashbrowns | 2kg | |
| "S" Brand Potato & Cheddar Perogies | 1kg | |
| Hot Jumbo Wings | 1kg | |
| Honey Garlic Wings | 1kg | |
| Burns burgers | 1kg | |
| Sunspun Burgers | 10lb box | |
| Schneider Outlaw Beef Bugers | 2.2kg box | |
| Schneiders Steakhouse Burgers | 10lb box | |
| Schneiders Pre-Cooked Burgers | 10 lb box | |
Pork
| Item | Unit | Price |
| Pork Hocks | 10 LB BOX | |
| Pork Chops | 10 LB BOX | |
| Bnless Pork Chops | 10 LB BOX | |
| Pork Cutlets | 10 LB BOX | |
| Ground Pork | 10 LB BOX | |
| Pork Riblets | 10 LB BOX | |
| Neck Bones | 10 LB BOX | |
| Back Ribs Tail off | 10 LB BOX | |
| Pork Side Spare Ribs | 10 LB BOX | |
| Pork Butt Steaks | 10 LB BOX | |
| Sausages | 10 LB BOX | |
| Bacon | 11 LB BOX | |
| Burns D.I. 7" Wieners | 5 KG Box | |
| Bacon Ends | 2kg | |
| Salt Pork | LB | |
| Slab Bacon | LB | |
| Boneless Pork Butt Roast | LB | |
| Boneless Pork Loin Roast | LB | |
| Smoked Whole Leg Ham | LB | |
| Picnic Ham | LB | |
| Toupee Ham | 5 lb | |
| Toupee Ham | 10 lb | |
Beef
| Item | Unit | Price |
| Our Own Regular Beef Patties | 10 LB BOX | |
| Our Own Lean Beef Patties | 10 LB BOX | |
| Burns Beef Patties | 1 KG BOX | |
| Lean Ground Beef | 10 LB BOX | |
|---|
Regular Ground Beef | 10 LB BOX | |
| Round Steak | 10 LB BOX | |
| Beef Stew | 10 LB BOX | |
| Minute Steaks | 10 LB BOX | |
| Chuck Blade Steak | 10 LB BOX | |
| Short Ribs | 10 LB BOX | |
| Rib Steaks | LB | |
| Sirloin Steaks | LB | |
| T Bone Steaks | LB | |
| Beef Liver | LB | |
| Boneless Blade Roast | LB | |
| Cross Rib Roast | LB | |
| Hip or Rump Roast | LB | |
| Sirloin Tip Roast | LB | |
| Standing Rib Roast | LB | |
Chicken/Turkey
| Item | Unit | Price |
| Chicken Legs | 11 LB BOX | |
| Chicken Breast | 11 LB BOX | |
| Boneless Chicken Breast | 11LB BOX | |
| Chicken Wings | 11 LB BOX | |
| Chicken Cut Up | 10 LB BOX | |
| Chicken Thighs | 11 LB BOX | |
| Roasting Chickens | LB | |
| Whole Turkey | LB | |
| Turkey Drumsticks | 10 LB BOX | |
Deli
| Item | Unit | Price |
| Regular Smokies | 2KG Bag | |
| Cheese Smokies | 2KG Bag | |
| Burns Wieners | LB | |
| Skinless Smoked Wieners | 500g | |
| Skinless Smoked Wieners | 1KG | |
| Farmers Sausage | Package | |
| Sliced Cooked Ham Sliced | LB | lb |
| Sliced Salami Sliced | LB | lb |
| Sliced Bologna | LB | lb |
| Pepperoni Sticks | 500g | |
| Whole Olympic Bologna | 5 LB | |
| Whole Burns Bologna | 10 LB | |
| Coarse Garlic Sausage | LB | |
| Coil Garlic Sausage | LB | lb |
Non Foodmail Items
| Item | Unit | Price |
| Koolaid Jammers Blue Raspberry | 10x200ml | |
| Koolaid Jammers Cherry | 10x200ml |
|
|---|
| Koolaid Jammers GRAPE | 10x200ml |
|
|---|
| Koolaid Jammers Orange | 10x200ml | |
| Koolaid Jammers Strawberry Kiwi | 10x200ml | |
| Koolaid Jammers Tropical Punch | 10x200ml | |
| Carnation Coffeemate | 1.4kg | |
| Supreme Coffee Whitener | 454g | |
| Good Host Iced Tea | 1kg | |
| Good Host Iced Tea | 2.3 kg | |
| "S" Brand Micro Popcorn Butter | 3x100g | |
| Zinger Chicken Wings | 4kg | |
| Blueberry Waffles | 560g | |
| Blueberry Waffles | 1680g | |
| Original Waffles | 560g | |
| Original Waffles | 1680g | |
| Swanson Fried Chicken T.V. Dinner | 325g | |
| Swanson Beef Meat Pies | 200g | |
| Swanson Chicken Meat Pies | 200g | |
| Swanson Turkey Meat Pies | 200g | |
| Chicken Burgers | 4kg Box | |
| Chicken Nuggets | 4KG Box | |
| Chicken Strips | 4kg Box | |
| Sunrise Mini Drums | 1KG | |
| Sunrise Chicken Culets | 1KG | |
| Pogo Corn Dogs | 20's | |
| Swanson Beef T.V Dinner | 325g | |
| Swanson Salisbury Steak Dinner | 345g | |
| Swanson Turkey Dinner | 338g | |
| Dream Whip | 170g | |
| 7 UP | 12 pk | |
| 7 UP | 2L | |
| A&W Rootbeer | 2L | |
| A&W Rootbeer | 12pk | |
| A&W Rootbeer | 591 ml | |
| Barq's | 355 ml | |
| Barq's | 591 ml | |
| C Plus | 2L | |
| C Plus Grape | 355ml | |
| C Plus Orange Can | 355 ml | |
| C+ Grape | 355 ml | |
| Coca Cola | 2L | |
| Coca Cola | 710 ml | |
| Coca Cola | 355 ml | |
| Coca Cola | 591 ml | |
| Coca Cola Black Cherry/Vanilla | 591ml | |
| Cool Nestea | 2L | |
| Cool Nestea | 591 ml | |
| Cool Nestea | 355 ml | |
| Diet Coke | 2L | |
| Diet Coke | 355 ml | |
| Diet Coke | 591 ml | |
| Diet Pepsi | 12pk | |
| Diet Sprite | 591ml | |
| Five Alive Citrus | 355ml | |
| Five Alive Peach | 355 ml | |
| Pepsi | 12pk | |
| Pepsi | 2L | |
| Pepsi | 355 ml | |
| Sprite | 2L | |
| Sprite | 591 ml | |
| Sprite | 710 ml | |
| Sprite | 355 ml | |
| Powerade Berry Blitz | 591 ml | |
| Powerade Fruit Punch | 591 ml | |
| Dads Cookies Chocolate Chip | 600g | |
| Dads Variety Cookies | 600g | |
| Dads Oatmeal Cookies | 600g | |
| Marlenes Chocolate Wafers | 200g | |
| Marlenes Vanilla Wafer | 200g | |
| Marlenes Strawberry Wafers | 200g | |
| Club Supreme Onion Rings Snack | 150g | |
| Club Supreme Cheese Sticks | 150g | |
| Club Supreme Pretzel Sticks | 226g | |
| Old Dutch Variety Pack Chips | 30x32g CASE | |
| Old Dutch Ripple Chips | 200g | |
| Old Dutch BBQ Chips | 200g | |
| Old Dutch Salt n Vinegar Chips | 200g | |
| Old Dutch Sour Cream & Onion | 200g | |
| Old Dutch Ketchup Chips | 200g | |
| Old Dutch Onion & Garlic | 200g | |
| Old Dutch Ripple | 350G | |
| Popcicles | | |
| Country Time Lemonade | 24L | |
| Carnation Hot Chocolate | 1.8KG | |
| Jet Puffed Marshmellows | Jumbo | |
| Christies Chips Ahoy Cookies | 350g | |
| Mr. Freeze Freezies | 100's | |
|---|
| Pogos Corn Dogs | 20's | |